







Størrelsesguide Essential Blazer Dark Olive
| size guide |
|---|
Hvordan måler jeg?
Størrelsesguide Essential Pants Straight Dark Olive
| EU Str. | Str. | Livvidde | Hip | Bottom hem |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 42.6 CM 16.8 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 43.6 CM 17.2 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 44.6 CM 17.6 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 45.4 CM 17.9 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 46.2 CM 18.2 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 47 CM 18.5 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 43.4 CM 17.1 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 44.4 CM 17.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 45.4 CM 17.9 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 46.2 CM 18.2 INCH |
| Str. | Innersøm |
|---|---|
| L28 | 69 CM 27.2 INCH |
| L30 | 74 CM 29.1 INCH |
| L32 | 79 CM 31.1 INCH |
| L34 | 84 CM 33.1 INCH |
Hvordan måler jeg?
Størrelsesguide Essential Pants Tapered Dark Olive
| EU Str. | Str. | Livvidde | Hip | Bottom hem |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 30.2 CM 11.9 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 30.8 CM 12.1 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 31.4 CM 12.4 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 32 CM 12.6 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 32.6 CM 12.8 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 33.2 CM 13.1 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 33.8 CM 13.3 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 34.4 CM 13.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 35 CM 13.8 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 35.6 CM 14.0 INCH |
| Str. | Innersøm |
|---|---|
| L28 | 66 CM 26.0 INCH |
| L30 | 71 CM 28.0 INCH |
| L32 | 76 CM 29.9 INCH |
| L34 | 81 CM 31.9 INCH |
Hvordan måler jeg?
Størrelsesguide Supima T-shirt White
| size guide |
|---|
Hvordan måler jeg?
Størrelsesguide Business Shirt Slim White
| Str. | Hals | Bryst | Livvidde | Kroppslengde | Armlengde |
|---|---|---|---|---|---|
| X-Small | 39 CM 15.4 INCH | 46.5 CM 18.3 INCH | 42.5 CM 16.7 INCH | 66 CM 26.0 INCH | 59.5 CM 23.4 INCH |
| Small | 39.5 CM 15.6 INCH | 48.5 CM 19.1 INCH | 44.5 CM 17.5 INCH | 68 CM 26.8 INCH | 61 CM 24.0 INCH |
| Medium | 40.5 CM 15.9 INCH | 50.5 CM 19.9 INCH | 46.5 CM 18.3 INCH | 70 CM 27.6 INCH | 62.5 CM 24.6 INCH |
| Large | 41.5 CM 16.3 INCH | 53 CM 20.9 INCH | 49 CM 19.3 INCH | 72 CM 28.3 INCH | 63.5 CM 25.0 INCH |
| X-Large | 42.5 CM 16.7 INCH | 56 CM 22.0 INCH | 51 CM 20.1 INCH | 74 CM 29.1 INCH | 64.5 CM 25.4 INCH |
Hvordan måler jeg?
Størrelsesguide Business Shirt Regular White
| Str. | Hals | Bryst | Livvidde | Kroppslengde | Armlengde |
|---|---|---|---|---|---|
| X-Small | 39 CM 15.4 INCH | 50.5 CM 19.9 INCH | 49.5 CM 19.5 INCH | 66 CM 26.0 INCH | 59.5 CM 23.4 INCH |
| Small | 39.5 CM 15.6 INCH | 52.5 CM 20.7 INCH | 51.5 CM 20.3 INCH | 68 CM 26.8 INCH | 61 CM 24.0 INCH |
| Medium | 40.5 CM 15.9 INCH | 54.5 CM 21.5 INCH | 53.5 CM 21.1 INCH | 70 CM 27.6 INCH | 62.5 CM 24.6 INCH |
| Large | 41.5 CM 16.3 INCH | 56.5 CM 22.2 INCH | 55 CM 21.7 INCH | 72 CM 28.3 INCH | 63.5 CM 25.0 INCH |
| X-Large | 42.5 CM 16.7 INCH | 59.5 CM 23.4 INCH | 57.5 CM 22.6 INCH | 74 CM 29.1 INCH | 64.5 CM 25.4 INCH |
Hvordan måler jeg?



















Essential Suit Straight
Dark Olive
4.398 kr- Gratis Frakt - Tollfri levering
- Gratis Retur
Our Women’s Essential Suit is the perfect combination of a classy design and innovative features, which makes it a comfortable choice for any formal dresscode. This suit comes with our Women’s Essential Pants in a straight fit; Experience unlimited comfort and movement whether you are on the dancefloor or sitting through a long meeting.
- Suit pants with straight fit
- 360° stretch for maximum comfort
- Innovative blend of 67% recycled polyester, viscose and elastane
- Soft and light to the touch
- Water-repellent, stain-resistant and breathable
- Scandinavian design – handmade in Portugal
"Blazer: 67% resirkulert polyester (REPREVE®), 29% viskose, 4% elastan
Fôr: 95% polyester, 5% elastan
Bukser: 67% resirkulert polyester (REPREVE®), 29% viskose, 4% elastan
Kontakt oss eller gå til vår FAQs
Velg størrelse
-

Women Essential Blazer
Dark Olive 2.999 kr -

Straight Essential Women Pants
Dark Olive 1.399 kr
En god match
-

Women Supima T-shirt
White 549 kr -

Women Business Shirt
White 1.549 kr
Women Essential Blazer
Dark Olive








Our model is 175 cm tall and wears a size Medium.








Our model is 175 cm tall and wears a size Medium.
Straight Essential Women Pants
Dark Olive







Our model is 175 cm. tall and wears a size 25/32.







Our model is 175 cm. tall and wears a size 25/32.






Our model is 175 cm. tall and wears a size 25/32.
Women Supima T-shirt
White








Our model is 178 cm tall and wears a size Medium.








Our model is 178 cm tall and wears a size Medium.
Women Business Shirt
White






Our model is 176 cm tall and wears a size Medium.






Our model is 176 cm tall and wears a size Medium.







Our model is 176 cm tall and wears a size Medium.
Shop the look












































