







Størrelsesguide Tech Wool Blazer Navy Slim
| Str. | Brystvidde | Livviddevidde | Hoftevidde | Rygglengde | Armlengde | Skulderbredde |
|---|---|---|---|---|---|---|
| S (46) | 48 CM 18.9 INCH | 45.5 CM 17.9 INCH | 51 CM 20.1 INCH | 71.5 CM 28.1 INCH | 62 CM 24.4 INCH | 40.5 CM 15.9 INCH |
| M (48) | 50 CM 19.7 INCH | 47.5 CM 18.7 INCH | 53 CM 20.9 INCH | 72.5 CM 28.5 INCH | 63.5 CM 25.0 INCH | 41.5 CM 16.3 INCH |
| L (50) | 52 CM 20.5 INCH | 49.5 CM 19.5 INCH | 55 CM 21.7 INCH | 73.5 CM 28.9 INCH | 66 CM 26.0 INCH | 42.5 CM 16.7 INCH |
| XL (52) | 54 CM 21.3 INCH | 51.5 CM 20.3 INCH | 57 CM 22.4 INCH | 74.5 CM 29.3 INCH | 67.5 CM 26.6 INCH | 43.5 CM 17.1 INCH |
| XXL(54) | 56 CM 22.0 INCH | 53.5 CM 21.1 INCH | 59 CM 23.2 INCH | 75.5 CM 29.7 INCH | 68.5 CM 27.0 INCH | 44.5 CM 17.5 INCH |
Hvordan måler jeg?
Størrelsesguide Tech Wool Blazer Navy Regular
| Str. | Brystvidde | Livviddevidde | Hoftevidde | Rygglengde | Armlengde | Skulderbredde |
|---|---|---|---|---|---|---|
| S (46) | 51 CM 20.1 INCH | 48 CM 18.9 INCH | 54 CM 21.3 INCH | 72.5 CM 28.5 INCH | 62 CM 24.4 INCH | 42 CM 16.5 INCH |
| M (48) | 53 CM 20.9 INCH | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 73.5 CM 28.9 INCH | 63.5 CM 25.0 INCH | 43 CM 16.9 INCH |
| L (50) | 55 CM 21.7 INCH | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74.5 CM 29.3 INCH | 66 CM 26.0 INCH | 44 CM 17.3 INCH |
| XL (52) | 57 CM 22.4 INCH | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75.5 CM 29.7 INCH | 67.5 CM 26.6 INCH | 45 CM 17.7 INCH |
| XXL(54) | 59 CM 23.2 INCH | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76.5 CM 30.1 INCH | 68.5 CM 27.0 INCH | 46 CM 18.1 INCH |
| 3XL (56) | 61 CM 24.0 INCH | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77.5 CM 30.5 INCH | 69 CM 27.2 INCH | 47 CM 18.5 INCH |
Hvordan måler jeg?
Størrelsesguide
Tech Wool Suit Pants Slim Navy
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide
Tech Wool Suit Pants Regular Navy
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide
Tech Wool Suit Pants Relaxed Fit Navy
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide Classic Shirt Floral Bloom Slim
| Str. | Hals | Bryst | Livvidde | Kroppslengde | Armlengde |
|---|---|---|---|---|---|
| X-Small | 37.5 CM 14.8 INCH | 49.5 CM 19.5 INCH | 43.5 CM 17.1 INCH | 71 CM 28.0 INCH | 61.5 CM 24.2 INCH |
| Small | 39 CM 15.4 INCH | 51 CM 20.1 INCH | 45 CM 17.7 INCH | 71 CM 28.0 INCH | 63 CM 24.8 INCH |
| Medium | 40.5 CM 15.9 INCH | 53 CM 20.9 INCH | 47 CM 18.5 INCH | 73 CM 28.7 INCH | 64 CM 25.2 INCH |
| Large | 42 CM 16.5 INCH | 55 CM 21.7 INCH | 49 CM 19.3 INCH | 75 CM 29.5 INCH | 67 CM 26.4 INCH |
| X-Large | 43.5 CM 17.1 INCH | 58 CM 22.8 INCH | 51 CM 20.1 INCH | 77 CM 30.3 INCH | 69 CM 27.2 INCH |
| XX-Large | 45 CM 17.7 INCH | 61 CM 24.0 INCH | 53 CM 20.9 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
Hvordan måler jeg?
Størrelsesguide Classic Shirt Floral Bloom Regular
| Str. | Hals | Bryst | Livvidde | Kroppslengde | Armlengde |
|---|---|---|---|---|---|
| Small | 40 CM 15.7 INCH | 53.5 CM 21.1 INCH | 52.5 CM 20.7 INCH | 73 CM 28.7 INCH | 63 CM 24.8 INCH |
| Medium | 41.5 CM 16.3 INCH | 55.5 CM 21.9 INCH | 54.5 CM 21.5 INCH | 75 CM 29.5 INCH | 64 CM 25.2 INCH |
| Large | 43 CM 16.9 INCH | 57.5 CM 22.6 INCH | 56.5 CM 22.2 INCH | 77 CM 30.3 INCH | 67 CM 26.4 INCH |
| X-Large | 45 CM 17.7 INCH | 60 CM 23.6 INCH | 59 CM 23.2 INCH | 79 CM 31.1 INCH | 69 CM 27.2 INCH |
| XX-Large | 47 CM 18.5 INCH | 62.5 CM 24.6 INCH | 61.5 CM 24.2 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
| XXX-Large | 49 CM 19.3 INCH | 65 CM 25.6 INCH | 64 CM 25.2 INCH | 80 CM 31.5 INCH | 72 CM 28.3 INCH |
Hvordan måler jeg?
Størrelsesguide Elastic Leather Belt Black
| Din buksestørrelse (Livvidde) | Din beltestørrelse |
|---|---|
| W30 - 31 | 85 CM 33.5 INCH |
| W32 - 33 | 90 CM 35.4 INCH |
| W34 - 36 | 95 CM 37.4 INCH |
| W38 - 40 | 105 CM 41.3 INCH |
| W42 - 44 | 115 CM 45.3 INCH |
Hvordan måler jeg?

















Tech Wool Suit
Slim, Navy
6.398 kr- Gratis Frakt - Tollfri levering
- Gratis Retur
Vores Tech Wool Suit redefinerer, hvordan du tænker på jakkesæt. Det er lavet med uld og tekniske fibre for en let, luksuriøs følelse og et premium look. Det strækker sig nemt, tilpasser sig temperaturen og giver dig et poleret look hele dagen. Jakkesættet til enhver anledning.
- Mix af polyester, uld og stretch
- Blødt, varmt og slidstærkt
- Let og åndbart
- Krøller minimalt
- Dansk design – håndlavet i Portugal
Blazer: 51% polyester, 43% ull, 6% elastan, Kun profesjonell rens
Bukser: 51% polyester, 43% ull, 6% elastan
Dette plagget er normal i størrelsen. Velg din vanlige størrelse.
Kontakt oss eller gå til vår FAQs
Velg størrelse
-

Tech Wool Blazer
Navy 4.499 kr -

Tech Wool Suit Pants
Navy 1.899 kr
En god match
-

Classic Shirt
Floral Bloom 1.249 kr -

Elastic Leather Belt
Black 699 kr
Tech Wool Blazer
Navy







Modellen er 185 cm og bruker størrelse Large Slim.







Modellen er 185 cm og bruker størrelse Large Slim.







Modellen er 185 cm og bruker størrelse Large Slim.
Tech Wool Suit Pants
Navy











Modellen er 185 cm og bruker størrelse 32/32.











Modellen er 185 cm og bruker størrelse 32/32.











Modellen er 185 cm og bruker størrelse 32/32.








Classic Shirt
Floral Bloom








Modellen er 183 cm. og bruker størrelse Medium Slim.








Modellen er 183 cm. og bruker størrelse Medium Slim.








Modellen er 183 cm. og bruker størrelse Medium Slim.
Elastic Leather Belt
Black












Tech Wool
Tech Wool


Mer enn ull
Ved å kombinere det beste fra ull, polyester og stretch, gir Tech Wool rynkebestandighet, pusteevne og slitestyrke i ett. Resultatet? Et premiumstoff som ser bra ut, føles mykt og beveger seg naturlig med deg.
Hvorfor du vil elske det:
- Temperaturregulerende: Holder deg varm uten å overopphete
- Glatt og mykt: Lett materiale som er behagelig mot huden
- Slitesterkt: Motstandsdyktig mot daglig slitasje
Shop the look
































